2011 / 2012 |
Plum Tree sleeps 2 | Garden sleeps 4 |
Cockle Kitty sleeps 4 | Edmonston sleeps 6 - 10+ 4 |
Grassmarket sleeps 2+2 | Drummond sleeps 4+2 |
|
| January | 330 | 370 | 370 | 900 | 400 | 500 | |
| February | 350 | 390 | 390 | 950 | 440 | 520 | |
| March | 360 | 390 | 390 | 950 | 440 | 510 | |
| April | 390 | 540 | 540 | 1200 - 1400 | 480 | 630 | |
| May | 420 | 580 | 580 | 1200 - 1400 | 480 | 630 | |
| June | 420 | 490 | 490 | 1200 | 480 | 600 | |
| July | 440 | 560 | 560 | 1300 | 500 | 740 | |
| August | 450 | 570 | 570 | 1400 | 730 | 900 | |
| September | 410 | 490 | 490 | 1100 | 480 | 690 | |
| October | 410 | 490 | 490 | 1100 | 480 | 690 | |
| November | 330 | 380 | 380 | 900 | 400 | 530 | |
| December | 330 | 380 | 380 | 900 | 400 | 500 | |
| Christmas | 310 | 470 | 470 | 750 | 600 | 690 | |
| New Year | 430 | 570 | 570 | 1600 | 700 | 900 | |
| Please see short break prices below and booking conditions. | |||||||
Short break prices exclude Easter, Bank Holidays, Christmas and New Year, July and August. To make a reservation I require a booking form which is on my home page. |
|||||||
| The rates are inclusive of beds prepared, towels, electricity, c/heating, logs, sky TV, secure car parking, internet access, travel cot and high chair. Each cottage has cleaning materials, jeye cloths, tea towels, dish washer powder, soap powder, loo roll, tissues and fairy liquid. | |||||||
| 3 night Short break prices for July and August in Cockle Kitty, Garden Bank and Plum Tree - 75% of weekly rate. | |||||||
Plum Tree, Garden Bank and Cockle Kitty 1 night £100-£120
Short break prices for Jan, February, March, November, December
Plum Tree Cottage |
2 nights | £160 |
| Garden Bank Cottage | 2 nights | £180 |
| Cockle Kitty | 2 nights | £180 |
| Edmondston House | 2 nights | £650 |
| Drummond House | 2 nights | £440 |
| Grass market | 2 nights | £230 - £280 |
| Plum Tree | 3 nights | £210 |
| Garden Bank | 3 nights | £270 |
| Cockle Kitty | 3 nights | £270 |
| Edmondston House | 3 nights | £750 |
| Drummond House | 3 nights | £480 |
| Grass market | 3 nights | £290 - £330 |
Short break price for April, May, June, September, October
| Plum Tree | 2 nights | £180 |
| Garden Bank | 2 nights | £220 |
| Cockle Kitty | 2 nights | £220 |
| Edmondston House | 2 nights | £850 |
| Drummond House | 2 nights | £490 |
| Grass market | 2 nights | £280 - £330 |
| Plum Tree | 3 nights | £270 |
| Garden Bank | 3 nights | £300 |
| Cockle Kitty | 3 nights | £300 |
| Edmondston House | 3 nights | £950 |
| Drummond House | 3 nights | £540 |
| Grass market | 3 nights | £330 - £360 |
http://travel.schofields.ltd.uk/ For travel insurance
